Prepared by Prime Team Agency, LLC
Market size, brand revenue breakdown, seasonal patterns, and competitive structure from SmartScout data.
Top products by revenue, growth rates, opportunity scores, and competitive metrics.
Customer search journey, high-volume keywords, conversion rates, and emerging opportunities.
Review sentiment analysis, demographic profiles, and engagement opportunities.
Key takeaways, opportunity assessment, and actionable recommendations.
ASIN summary table and search term summary table with detailed product and keyword metrics.
Section 1
Section 2
Strong value perception with brands like Vitafusion and Double Wood Supplements offering accessible formulations with solid customer validation.
Premium positioning with enhanced formulations featuring specialized ingredients like Akkermansia probiotics and advanced delivery systems.
Celebrity-endorsed and premium brand positioning with comprehensive formulations. Significant opportunity gap with only 13% of products capturing 23% of clicks.
Section 3
Section 4
Tech-savvy, research-oriented consumers seeking preventive health solutions and natural alternatives to pharmaceutical interventions.
Experienced supplement users managing age-related metabolic changes, often dealing with multiple health concerns simultaneously.
Develop content explaining GLP-1 pathways, ingredient synergies, and metabolic health connections to appeal to research-oriented consumers.
Products combining weight management with gut health, energy support, and metabolic wellness resonate with consumers seeking comprehensive solutions.
Offer various delivery methods (capsules, powders, gummies, drops) to address different lifestyle preferences across demographic segments.
Section 5
The GLP-1 supplement weight loss niche represents an exceptional market opportunity with $38.1M in annual revenue and explosive 540%+ search growth. With moderate competitive concentration and 97%+ new product success rates, favorable conditions exist for sellers with differentiated formulations targeting specific consumer segments or innovative delivery methods.
Total 12-month revenue across 49 products from 38 active brands. Average product generates $64,726/month with strong unit economics.
Exceptional search volume growth indicates mainstream wellness adoption. "glp1 supplement" grew +396% in 180 days.
Moderate concentration with room for new entrants. Plus+Ultra leads at 20.0% share. 97%+ launch success rate indicates receptive market.
Optimal price-to-value positioning with products like Plus+Ultra ($27.86) achieving 18.9%+ click share while maintaining strong satisfaction.
Products featuring targeted probiotics like Akkermansia demonstrate enhanced customer appeal. Gut health messaging resonates strongly with target demographics.
"GLP1 supplements weight loss women" shows massive demand for gender-targeted formulations with specific health positioning and messaging.
Address growing side effect awareness with gentle formulations, clear dosage guidance, and transparent ingredient communication.
New Year resolution timing drives 10x+ seasonal swing. Launch products in Q4 to capture January demand surge and "New You" promotional period.
Section 6
| ASIN | Product Name | Brand | Click Share | Avg Price | Rating | Sellers | 12M Revenue | 12M Units | Subcategory | Sub Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| B0DQYTRD5D | GLP-1 Supplement for Women and Men | Hunger & Metabolism Support - Pha... | Plus+Ultra | 20.0% | $27.74 | 4.0 | 1 | $5,707,824 | 201,094 | Appetite Control & Suppre... | 6 |
| B0DC27CYKH | Lemme GLP-1 Daily Clinically Studied Ingredients to Reduce Hunger & Cr... | Lemme | 11.5% | $84.26 | 3.4 | 1 | $4,651,593 | 53,002 | Appetite Control & Suppre... | 7 |
| B0DZY433ZW | ColonBroom GLP-1 Weight Management Supplement for Women & Men - GLP1 S... | ColonBroom | 7.2% | $62.80 | 3.7 | 1 | $2,357,364 | 35,527 | Diet Kits & Systems | 1 |
| B0CK9S25HM | GLP-Activate | Hunger & Metabolism Support - Formulated to Help Suppor... | Triquetra Health | 5.3% | $44.64 | 3.7 | 1 | $3,797,797 | 84,770 | Appetite Control & Suppre... | 4 |
| B0DCKC6TLB | ColonBroom Premium Powder Supplement (Strawberry) - Colon Broom Psylli... | ColonBroom | 3.7% | $77.30 | 4.1 | 2 | $2,011,191 | 26,217 | Psyllium Nutritional Supp... | 46 |
| B0F3QKYM9J | GLP-1 Supplement for Weight Loss & Appetite Control for Men and Women ... | Etta Vita | 3.5% | $35.60 | 4.1 | 1 | $1,116,632 | 31,916 | Carbohydrate Blocker Supp... | 1 |
| B0DT1F2XYV | ColonBroom Psyllium Husk Powder with Stevia (Tropical Fruits) - Colon ... | ColonBroom | 3.2% | $69.15 | 3.9 | 2 | $899,215 | 12,924 | Psyllium Nutritional Supp... | 69 |
| B0DRWLTRHB | Supergut GLP1 Daily Support - High Fiber GLP-1 Supplement Powder for W... | Supergut | 3.0% | $26.78 | 4.2 | 1 | $1,709,284 | 59,070 | Dietary Fiber Nutritional... | 16 |
| B0F46JBSMD | Vitafusion GLP-1 Support Fiber Plus Vitamins D B12 and Folate Gummy Vi... | Vitafusion | 3.0% | $13.14 | 4.3 | 1 | $741,024 | 53,748 | Dietary Fiber Nutritional... | 26 |
| B0FCYQXQBK | Colon Cleanse + GLP-1 Support Supplement for Weight Loss & Energy - Ap... | Etta Vita | 2.5% | $24.50 | 4.1 | 1 | $184,821 | 6,863 | Triphala Herbal Supplemen... | 1 |
| B0DM1TVJD3 | Herbtonics Metabolic Optimizer & Satiety Complex | Apple Cider Vinegar... | Herbtonics | 2.3% | $13.54 | 4.0 | 1 | $538,065 | 40,874 | 7-Keto Nutritional Supple... | 1 |
| B0DQW6Q38R | GLP-1 Supplement for Women 3X Targeted Formula Gentle on the Stomach G... | Todesessis | 2.2% | $33.17 | 4.2 | 9 | $592,820 | 17,891 | Probiotic Nutritional Sup... | 238 |
| B0DT19TJ7W | ColonBroom Psyllium Husk Powder (Strawberry) - Colon Cleanse for Bloat... | ColonBroom | 2.1% | $68.05 | 3.8 | 2 | $533,333 | 7,829 | Psyllium Nutritional Supp... | 64 |
| B0FH7695LF | ColonBroom GLP-1 Weight Management Supplement for Women & Men - GLP1 S... | ColonBroom | 1.9% | $73.71 | 3.7 | 1 | $112,740 | 1,504 | Diet Kits & Systems | 2 |
| B0FDWNKYFL | Jorrwatee GLP-1 Supplements Women & Men 14-in-1 GLP1 for Daily GLPl Le... | Jorrwatee | 1.8% | $24.31 | 4.6 | 7 | $153,246 | 6,161 | Probiotic Nutritional Sup... | 278 |
| B0F1DM8PM9 | GLP-1 Supplement - Clinically Studied Bioflavonoid Extract to Help Sup... | Double Wood Supplements | 1.7% | $10.09 | 4.0 | 1 | $87,472 | 8,761 | Bioflavonoid Antioxidant ... | 2 |
| B09YVMLZYW | Inno Supps Inno Shred GLP-1 | Thermogenic Support + Appetite Support +... | InnoSupps | 1.7% | $95.07 | 4.1 | 3 | $1,437,663 | 14,609 | Fat Burner Supplements | 20 |
| B0F46N6TY9 | vitafusion GLP-1 Support Multivitamin Vitamin and Mineral Blend 15 Ess... | Vitafusion | 1.5% | $10.29 | 4.6 | 2 | $200,813 | 18,179 | Blended Vitamin & Mineral... | 480 |
| B0F8JJC39D | Happy Mammoth Ultimate Cravings Control Sugar & Carb Cravings Support ... | Happy Mammoth | 1.4% | $69.27 | 3.7 | 1 | $246,236 | 3,542 | Chromium Mineral Suppleme... | 38 |
| B0DD97NP2V | GLP-1 Supplement 14 in 1 Formula (GLP1 Supplement with Berberine ACV C... | DORADO NUTRITION | 1.2% | $9.59 | 4.0 | 1 | $87,153 | 8,880 | Turmeric Herbal Supplemen... | 123 |
Data sourced from Products Breakdown and Products SmartScout Data sheets. Sorted by Click Share (descending).
| Search Term | Search Vol (360d) |
Growth (180d) |
CVR (360d) |
Est. CPC |
Competing Products |
Units for P1 |
Top Clicked | ASIN |
|---|---|---|---|---|---|---|---|---|
| glp-1 | 1,590,955 | +139.5% | 0.99% | $1.76 | 1,000 | 282 | Colon Cleanse + GLP-1 Support Supplement for Weigh... | B0FCYQXQBK |
| glp-1 supplement weight loss | 1,859,737 | -23.7% | 1.04% | $1.74 | 757 | 55 | Colon Cleanse + GLP-1 Support Supplement for Weigh... | B0FCYQXQBK |
| glp1 | 920,671 | +183.8% | 0.85% | $1.91 | 1,000 | 52 | GLP-1 Patch - Natural Ingredients 8-Hour Long-Last... | B0FTWTC38R |
| glp1 for weight loss | 844,239 | +160.0% | 0.89% | $1.67 | 657 | 54 | GLP-1 Patch - Natural Ingredients 8-Hour Long-Last... | B0FTWTC38R |
| glp1 supplements weight loss women | 815,806 | -53.5% | 0.85% | $1.89 | 563 | 34 | Colon Cleanse + GLP-1 Support Supplement for Weigh... | B0FCYQXQBK |
| glp 1 | 345,042 | +154.1% | 0.95% | $1.69 | 2,000 | 34 | GP-1 Supplements Drops Natural Body Firming Care D... | B0G1K7Y7PX |
| colon broom | 518,771 | -17.0% | 3.34% | $2.20 | 136 | 40 | ColonBroom Premium Powder Supplement (Strawberry) ... | B0DCKC6TLB |
| glp | 236,869 | +123.5% | 1.06% | $1.79 | 1,000 | 44 | Vitafusion GLP-1 Support Fiber Plus Vitamins D B12... | B0F46JBSMD |
| glp1 supplement | 122,696 | +396.1% | 1.48% | $1.99 | 906 | 304 | Centrum Nutrient Replenish GLP-1 Nutrition Support... | B0FQW8QBKF |
| colon broom glp-1 booster | 93,972 | +364.0% | 4.56% | $2.23 | 149 | 31 | ColonBroom GLP-1 Weight Management Supplement for ... | B0DZY433ZW |
| lemme glp1 | 217,377 | -54.9% | 3.69% | $1.54 | 132 | 32 | Lemme Burn - Metabolism Belly Fat Burning + AMPK A... | B0C158YCVK |
| glp 1 supplement | 94,360 | +113.8% | 1.42% | $1.84 | 1,000 | 27 | Vitafusion GLP-1 Support Fiber Plus Vitamins D B12... | B0F46JBSMD |
| happy mammoth ultimate weight control | 163,255 | -14.0% | 0.55% | $1.54 | 107 | 26 | Happy Mammoth Ultimate Cravings Control Sugar & Ca... | B0F8JJC39D |
| gpl-1 weight loss supplement | 123,104 | -12.1% | 0.92% | $1.70 | 181 | 27 | Colon Cleanse + GLP-1 Support Supplement for Weigh... | B0FCYQXQBK |
| glp-1 weight loss | 68,949 | +114.5% | 0.58% | $1.77 | 672 | 27 | Colon Cleanse + GLP-1 Support Supplement for Weigh... | B0FCYQXQBK |
| glp 1 weight loss | 55,664 | +481.8% | 1.00% | $1.71 | 874 | 26 | GLP-1 Pathway Weight Loss Pills | Fat Burner for M... | B0FHJH15G1 |
| glp1 booster | 72,822 | +98.9% | 1.40% | $2.14 | 200 | 28 | Lunakai PRO USA Made GLP-1 Supplement - Natural GL... | B0FL4JLKCN |
| glp 1 booster | 59,181 | +155.9% | 1.48% | $2.15 | 248 | 28 | Lunakai PRO USA Made GLP-1 Supplement - Natural GL... | B0FL4JLKCN |
| gpl1 | 46,779 | +223.5% | 0.76% | $1.32 | 102 | 12 | Berberine Patches Suitable for Male and Female Bod... | B0F8V8XLXL |
| glp-1 supplement | 53,450 | +44.9% | 1.47% | $1.88 | 1,000 | 33 | Centrum Nutrient Replenish GLP-1 Nutrition Support... | B0FQW8QBKF |
Data sourced from Search Terms and Search Helium10 Data sheets. Sorted by Search Volume (descending).